header header

spacer
facebook

twitter
spacer

Creda logo

OLSBERG TECHNICAL DATA:

Technical Data:

ASTRAL - Manual Storage Heaters 691M 692M 693M 694M
Output (kW) 0.85 1.7 2.55 3.4
Nominal Charge (kWh) 6.8 13.6 20.4 27.2
Height (mm) 705 705 705 705
Width (mm) 345 565 785 1005
Depth (mm) 170 170 170 170
Weight (kg) 48 89 130 171
Colour White

 

ASTRAL - Automatic Storage Heaters 692A 693A 694A
Output (kW) 1.7 2.55 3.4
Nominal Charge (kWh) 13.6 20.4 27.2
Height (mm) 705 705 705
Width (mm) 565 785 1005
Depth (mm) 170 170 170
Weight (kg) 89 130 171
Colour White

 

ASTRAL - Combination Storage Heaters 712 713 714
Output (kW) 1.7 + 0.92 2.55 + 1.38 3.4 + 1.84
Nominal Charge - Storage Core (kWh) 11.9 17.85 23.80
Height (mm) 705 705 705
Width (mm) 565 785 1005
Depth (mm) 200 200 200
Weight (kg) 90 131 172
Colour White

 

ASTRAL - Fan Assisted Storage Heaters 723 724
Output (kW) 2.55 + 1.38 3.4 + 1.84
Nominal Charge - Storage Core (kWh) 17.85 23.80
Height (mm) 705 705
Width (mm) 785 1005
Depth (mm) 200 200
Colour White

 

CARAT - Dynamic Heaters 512 513 514 515 516 517
Optional Nominal Rating (kW) 2.0 / 1.7 / 1.3 3.0 / 2.5 / 2.0 4.0 / 3.3 / 2.7 5.0 / 4.2 / 3.3 6.0 / 5.0 / 4.0 7.0 / 5.8 / 4.6
Nominal Charge (kWh) 16 24 32 40 48 56
Height (mm) 640 640 640 640 640 640
Width (mm) 575 750 925 1135 1310 1310
Depth (mm) 270 270 270 270 270 270
Weight (kg) 100 140 180 225 265 347
Colour White

 

PROFIL - Dynamic Heaters 563 564 565 566 567 568
Optional Nominal Rating (kW) 1.2 / 1.0 / 0.8 1.8 / 1.5 / 1. 2 2.4 / 2.0 / 1.6 3.0 / 2.5 / 2.0 3.6 / 3.0 / 2.4 4.2 / 3.5 / 2.8
Nominal Charge (kWh) 9.6 14.4 19.2 24.0 28.8 33.6
Height (mm) 540 540 540 540 540 540
Width (mm) 620 796 972 1148 1324 1500
Depth (mm) 220 220 220 220 220 220
Weight (kg) 75 106 138 169 201 232
Colour White

 

CENTURY - Dynamic Heaters 553 554 556
Optional Nominal Rating (kW) 3.0 / 2.5 / 2.0 4.0 / 3.3 / 2.7 6.0 / 5.0 / 4.0
Nominal Charge (kWh) 24 32 48
Height (mm) 476 476 476
Width (mm) 1010 1160 1610
Depth (mm) 315 315 315
Weight (kg) 181 215 314
Colour White

 

MONTANA - Dynamic Heaters 534 536
Optional Nominal Rating (kW) 4.0 / 3.3 / 2.7 6.0 / 5.0 / 4.0
Nominal Charge (kWh) 32 48
Height (mm) 800 1056
Width (mm) 670 670
Depth (mm) 350 350
Weight (kg) 230 330
Colour White

STORAGE HEATERS ARE SUPPLIED COMPLETE WITH CORE BRICKS, MOUNTING FEET, WALL BRACKETS (WHERE APPLICABLE) AND OPERATING & INSTALLATION INSTRUCTIONS. THE WALL BRACKET SECURES THE HEATER IN AN UPRIGHT POSITION WITH THE MOUNTING FEET SUPPORTING THE ASSEMBLED OVERALL WEIGHT OF THE UNIT.

CONVERSIONS:
If required, Olsberg storage heaters can be supplied "Free Standing". eg. where it is not possible to wall fix the bracket. Free standing feet can be fitted to the bottom of the heater - £39.50 incl. VAT. Please ask for details.

If required, Olsberg storage heaters can be supplied at a reduced height of approx. 50mm against the manufacturers specifications. eg. where a heater is being fitting under a low window - £25.00 incl. VAT. Please ask for details.

Want to place an order? Need more information? Call - 01384 297452 or 01952 730577.
Lines open 8am - 8pm 7 days. FAX - 01384 824719. Email - info@hwelectric.co.uk.
We will be only too pleased to help you.