NEW CLASSIC TECHNICAL DATA:
Technical Data:
Model | NC850M | NC170A | NC250A | NC340A |
---|---|---|---|---|
Output (kW) | 0.85kw | 1.7kw | 2.5kw | 3.3kw |
Charge (7 hrs) | 5.9kWh | 11.8kWh | 17.6kWh | 23.5kWh |
Acceptance (8 hrs) | 6.3kWh | 12.6kWh | 18.5kWh | 25.0kWh |
Weight (with bricks) | 41kg | 77kg | 110kg | 145kg |
No. of Elements | 1 | 2 | 3 | 4 |
No. of Core Bricks | 4 | 8 | 12 | 16 |
Height (mm) | 700 | 700 | 700 | 700 |
Width (mm) | 332 | 560 | 790 | 1020 |
Depth (mm) | 170 | 170 | 170 | 170 |
Colour | Willow White |
Model | NC170ACOM | NC250ACOM | NC340ACOM | |
---|---|---|---|---|
Output kW | 1.7 + 1.0kw | 2.5 + 1.5kw | 3.4 + 2.0kw | |
Charge (7 hrs) | 11.8kWh | 17.6kWh | 23.5kWh | |
Acceptance (8 hrs) | 12.6kWh | 18.5kWh | 25.0kWh | |
Weight (with bricks) | 83kg | 122kg | 161kg | |
No. of Elements | 2 | 3 | 4 | |
No. of Core Bricks | 8 | 12 | 16 | |
Height (mm) | 700 | 700 | 700 | |
Width (mm) | 560 | 788 | 1016 | |
Depth (mm) | 205 | 205 | 205 | |
Colour | Willow White |
STORAGE HEATERS ARE SUPPLIED COMPLETE WITH CORE BRICKS, MOUNTING FEET, WALL BRACKETS (WHERE APPLICABLE) AND OPERATING & INSTALLATION INSTRUCTIONS. THE WALL BRACKET SECURES THE HEATER IN AN UPRIGHT POSITION WITH THE MOUNTING FEET SUPPORTING THE ASSEMBLED OVERALL WEIGHT OF THE UNIT.
CONVERSIONS:
If required, New Classic storage heaters can be supplied "Free Standing".
eg. where it is not possible to wall fix the bracket. Free standing feet can be fitted to the bottom of the heater - £39.50 incl. VAT. Please ask for details.
If required, New Classic storage heaters can be supplied at a reduced height of approx. 50mm against the manufacturers specifications. eg. where a heater is being fitting under a low window - £25.00 incl. VAT. Please ask for details.
Want to place an order? Need more information? Call - 01384 297452 or 01952 730577.
Lines open 8am - 8pm 7 days. FAX - 01384 824719. Email - info@hwelectric.co.uk.
We will be only too pleased to help you.